<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design a Fun Invoice Template with Illustrator and InDesign</title>
	<atom:link href="http://www.cutelittlefactory.com/tutorials/design-a-fun-invoice-template-with-illustrator-and-indesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutelittlefactory.com/tutorials/design-a-fun-invoice-template-with-illustrator-and-indesign/</link>
	<description>The Design Blog of Icon Designer and Illustrator Andrea Austoni</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:18:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 20 Basic Illustrator Tutorial. &#124; illustrator Radar</title>
		<link>http://www.cutelittlefactory.com/tutorials/design-a-fun-invoice-template-with-illustrator-and-indesign/comment-page-1/#comment-51863</link>
		<dc:creator>20 Basic Illustrator Tutorial. &#124; illustrator Radar</dc:creator>
		<pubDate>Fri, 02 Dec 2011 09:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=4030#comment-51863</guid>
		<description>[...] Design a Fun Invoice Template with Illustrator and In Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Design a Fun Invoice Template with Illustrator and In Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Peters</title>
		<link>http://www.cutelittlefactory.com/tutorials/design-a-fun-invoice-template-with-illustrator-and-indesign/comment-page-1/#comment-29434</link>
		<dc:creator>Chris Peters</dc:creator>
		<pubDate>Tue, 09 Aug 2011 22:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=4030#comment-29434</guid>
		<description>Great tutorial.  Thanks for sharing your knowledge :)
Chris
http://nirvaha.com/invoice-template.html</description>
		<content:encoded><![CDATA[<p>Great tutorial.  Thanks for sharing your knowledge :)<br />
Chris<br />
<a href="http://nirvaha.com/invoice-template.html" rel="nofollow">http://nirvaha.com/invoice-template.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socreative</title>
		<link>http://www.cutelittlefactory.com/tutorials/design-a-fun-invoice-template-with-illustrator-and-indesign/comment-page-1/#comment-22628</link>
		<dc:creator>socreative</dc:creator>
		<pubDate>Mon, 20 Jun 2011 20:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=4030#comment-22628</guid>
		<description>Awesome tutorial. Thanks for putting it together</description>
		<content:encoded><![CDATA[<p>Awesome tutorial. Thanks for putting it together</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinom</title>
		<link>http://www.cutelittlefactory.com/tutorials/design-a-fun-invoice-template-with-illustrator-and-indesign/comment-page-1/#comment-18497</link>
		<dc:creator>Sinom</dc:creator>
		<pubDate>Sun, 22 May 2011 20:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=4030#comment-18497</guid>
		<description>Hello Andrea!

Will the template be available for download without the icons?

Would be much appreciated, as I don&#039;t know much about InDesign - But I love the design :)

Hugs</description>
		<content:encoded><![CDATA[<p>Hello Andrea!</p>
<p>Will the template be available for download without the icons?</p>
<p>Would be much appreciated, as I don&#8217;t know much about InDesign &#8211; But I love the design :)</p>
<p>Hugs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.cutelittlefactory.com/tutorials/design-a-fun-invoice-template-with-illustrator-and-indesign/comment-page-1/#comment-14672</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 01 Apr 2011 18:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=4030#comment-14672</guid>
		<description>Brilliant tutorial! Working on some invoices now and trying to take it a step further by exporting a PDF with blank fields and making them fillable in Acrobat, so anyone with the PDF can use the invoice. Love your aesthetic :)</description>
		<content:encoded><![CDATA[<p>Brilliant tutorial! Working on some invoices now and trying to take it a step further by exporting a PDF with blank fields and making them fillable in Acrobat, so anyone with the PDF can use the invoice. Love your aesthetic :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Business Life of The Self-Employed Designer &#124; Andrea Austoni! Designer and Illustrator</title>
		<link>http://www.cutelittlefactory.com/tutorials/design-a-fun-invoice-template-with-illustrator-and-indesign/comment-page-1/#comment-14618</link>
		<dc:creator>The Business Life of The Self-Employed Designer &#124; Andrea Austoni! Designer and Illustrator</dc:creator>
		<pubDate>Thu, 31 Mar 2011 06:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=4030#comment-14618</guid>
		<description>[...] in a Google Docs spreadsheet.  I&#8217;ve gone through several invoice designs, one of which was documented in a tutorial. I have a blank InDesign template but it&#8217;s actually faster to open an existing invoice and [...]</description>
		<content:encoded><![CDATA[<p>[...] in a Google Docs spreadsheet.  I&#8217;ve gone through several invoice designs, one of which was documented in a tutorial. I have a blank InDesign template but it&#8217;s actually faster to open an existing invoice and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.cutelittlefactory.com/tutorials/design-a-fun-invoice-template-with-illustrator-and-indesign/comment-page-1/#comment-9467</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 03 Dec 2010 15:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=4030#comment-9467</guid>
		<description>Sorry I can&#039;t share the source files. The icons are taken from my commercial set SEO icons on &lt;a href=&quot;http://iconkitchen.com&quot; rel=&quot;nofollow&quot;&gt;Iconkitchen.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sorry I can&#8217;t share the source files. The icons are taken from my commercial set SEO icons on <a href="http://iconkitchen.com" rel="nofollow">Iconkitchen.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat</title>
		<link>http://www.cutelittlefactory.com/tutorials/design-a-fun-invoice-template-with-illustrator-and-indesign/comment-page-1/#comment-9443</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Thu, 02 Dec 2010 17:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=4030#comment-9443</guid>
		<description>Hi

I really love the tutorial but i m TOTALLY idiot when it comes to using Illustrator.

Do you think you can provide me the download for the border pattern, designer and client icon? Would appreciates if you can help me? Please???

i am using CS3.

Many thanks!

Cat</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I really love the tutorial but i m TOTALLY idiot when it comes to using Illustrator.</p>
<p>Do you think you can provide me the download for the border pattern, designer and client icon? Would appreciates if you can help me? Please???</p>
<p>i am using CS3.</p>
<p>Many thanks!</p>
<p>Cat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progress 16/06/2010 &#171; Tara Jane Irvine</title>
		<link>http://www.cutelittlefactory.com/tutorials/design-a-fun-invoice-template-with-illustrator-and-indesign/comment-page-1/#comment-5506</link>
		<dc:creator>Progress 16/06/2010 &#171; Tara Jane Irvine</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=4030#comment-5506</guid>
		<description>[...] Nic made me realise the other day how hideous my invoices where, That is not me! drab and gray and boring! Well only on a Sunday! I found this link I must take a look at it when these deadlines are all out of the way. http://www.cutelittlefactory.com/tutorials/design-a-fun-invoice-template-with-illustrator-and-indesi... [...]</description>
		<content:encoded><![CDATA[<p>[...] Nic made me realise the other day how hideous my invoices where, That is not me! drab and gray and boring! Well only on a Sunday! I found this link I must take a look at it when these deadlines are all out of the way. <a href="http://www.cutelittlefactory.com/tutorials/design-a-fun-invoice-template-with-illustrator-and-indesi.." rel="nofollow">http://www.cutelittlefactory.com/tutorials/design-a-fun-invoice-template-with-illustrator-and-indesi..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madridko</title>
		<link>http://www.cutelittlefactory.com/tutorials/design-a-fun-invoice-template-with-illustrator-and-indesign/comment-page-1/#comment-4588</link>
		<dc:creator>madridko</dc:creator>
		<pubDate>Mon, 10 May 2010 02:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=4030#comment-4588</guid>
		<description>Great tutorial Andrea. 
I was asked for an invoice solution for a small company, I´ll create some boooring excel template (that´s what they ask for), then I´ll bill them with some clever invoice design.

Thank you.
mdk</description>
		<content:encoded><![CDATA[<p>Great tutorial Andrea.<br />
I was asked for an invoice solution for a small company, I´ll create some boooring excel template (that´s what they ask for), then I´ll bill them with some clever invoice design.</p>
<p>Thank you.<br />
mdk</p>
]]></content:encoded>
	</item>
</channel>
</rss>

