<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pixel Character</title>
	<atom:link href="http://www.cutelittlefactory.com/portfolio/pixel-avatar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutelittlefactory.com/portfolio/pixel-avatar/</link>
	<description>The Design Blog of Icon Designer and Illustrator Andrea Austoni</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrea</title>
		<link>http://www.cutelittlefactory.com/portfolio/pixel-avatar/comment-page-1/#comment-22736</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 21 Jun 2011 11:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=1014#comment-22736</guid>
		<description>Open a document then go to Window &gt; Arrange &gt; New window and set the zoom, rulers, extras, how you want independently.</description>
		<content:encoded><![CDATA[<p>Open a document then go to Window &gt; Arrange &gt; New window and set the zoom, rulers, extras, how you want independently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Sähl</title>
		<link>http://www.cutelittlefactory.com/portfolio/pixel-avatar/comment-page-1/#comment-22735</link>
		<dc:creator>Tommy Sähl</dc:creator>
		<pubDate>Tue, 21 Jun 2011 10:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=1014#comment-22735</guid>
		<description>Okey, great! Not to be a pain in the ass, but how did you get two windows to focus on the same document in Photoshop?

Thanks!</description>
		<content:encoded><![CDATA[<p>Okey, great! Not to be a pain in the ass, but how did you get two windows to focus on the same document in Photoshop?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.cutelittlefactory.com/portfolio/pixel-avatar/comment-page-1/#comment-22733</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 21 Jun 2011 10:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=1014#comment-22733</guid>
		<description>Yes, Photoshop, Pencil tool with no antialiasing, one window at 100% for previewing and another maximized for working. Lots and lots of squinting and patience.</description>
		<content:encoded><![CDATA[<p>Yes, Photoshop, Pencil tool with no antialiasing, one window at 100% for previewing and another maximized for working. Lots and lots of squinting and patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Sähl</title>
		<link>http://www.cutelittlefactory.com/portfolio/pixel-avatar/comment-page-1/#comment-22732</link>
		<dc:creator>Tommy Sähl</dc:creator>
		<pubDate>Tue, 21 Jun 2011 10:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=1014#comment-22732</guid>
		<description>Hi! 
First off - love your work and tutorials. Great stuff! 
Second, I was just wondering what type of program you were using while doing this?
Phohotshop, pencil and some patience? 

Keep it up!
Tommy</description>
		<content:encoded><![CDATA[<p>Hi!<br />
First off &#8211; love your work and tutorials. Great stuff!<br />
Second, I was just wondering what type of program you were using while doing this?<br />
Phohotshop, pencil and some patience? </p>
<p>Keep it up!<br />
Tommy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

