<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing Android Icons</title>
	<atom:link href="http://www.cutelittlefactory.com/articles/designing-android-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutelittlefactory.com/articles/designing-android-icons/</link>
	<description>The Design Blog of Icon Designer and Illustrator Andrea Austoni</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ciciLiu</title>
		<link>http://www.cutelittlefactory.com/articles/designing-android-icons/comment-page-1/#comment-51264</link>
		<dc:creator>ciciLiu</dc:creator>
		<pubDate>Tue, 29 Nov 2011 10:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=3201#comment-51264</guid>
		<description>Rate dvd-ppt-slideshow.com: It sounds good. We are planning to launch an Android application and this article was really helpful to figure how to create our Android icon. I appreciate the effort that you put on this to create a quality job.</description>
		<content:encoded><![CDATA[<p>Rate dvd-ppt-slideshow.com: It sounds good. We are planning to launch an Android application and this article was really helpful to figure how to create our Android icon. I appreciate the effort that you put on this to create a quality job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.cutelittlefactory.com/articles/designing-android-icons/comment-page-1/#comment-48571</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 17 Nov 2011 22:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=3201#comment-48571</guid>
		<description>Macs are not overpriced computers. Really. You&#039;d find that out for yourself if you really tried one. Anyway Apple doesn&#039;t owe us anything. If we don&#039;t like its cult-like control we can just choose not to buy its products.</description>
		<content:encoded><![CDATA[<p>Macs are not overpriced computers. Really. You&#8217;d find that out for yourself if you really tried one. Anyway Apple doesn&#8217;t owe us anything. If we don&#8217;t like its cult-like control we can just choose not to buy its products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.cutelittlefactory.com/articles/designing-android-icons/comment-page-1/#comment-48559</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 17 Nov 2011 20:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=3201#comment-48559</guid>
		<description>I still don&#039;t understand why apple doesn&#039;t release an SDK for windows or linux. I&#039;m not going to buy an overpriced computer just to be able to develop for the iphone. Hopefully android&#039;s market share continues to increase and someday we can be done with having to deal with apple&#039;s cult-like control.
http://articles.businessinsider.com/2011-11-15/tech/30400455_1_ios-iphone-smartphone-market</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t understand why apple doesn&#8217;t release an SDK for windows or linux. I&#8217;m not going to buy an overpriced computer just to be able to develop for the iphone. Hopefully android&#8217;s market share continues to increase and someday we can be done with having to deal with apple&#8217;s cult-like control.<br />
<a href="http://articles.businessinsider.com/2011-11-15/tech/30400455_1_ios-iphone-smartphone-market" rel="nofollow">http://articles.businessinsider.com/2011-11-15/tech/30400455_1_ios-iphone-smartphone-market</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben (mnky_face )</title>
		<link>http://www.cutelittlefactory.com/articles/designing-android-icons/comment-page-1/#comment-44481</link>
		<dc:creator>Ben (mnky_face )</dc:creator>
		<pubDate>Tue, 25 Oct 2011 10:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=3201#comment-44481</guid>
		<description>Cool article, well written and honest, good read :)</description>
		<content:encoded><![CDATA[<p>Cool article, well written and honest, good read :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beto PPT</title>
		<link>http://www.cutelittlefactory.com/articles/designing-android-icons/comment-page-1/#comment-27987</link>
		<dc:creator>Beto PPT</dc:creator>
		<pubDate>Sat, 30 Jul 2011 18:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=3201#comment-27987</guid>
		<description>This is really a great article. We are planning to launch an Android application and this article was really helpful to figure how to create our Android icon. I appreciate the effort that you put on this to create a quality job.</description>
		<content:encoded><![CDATA[<p>This is really a great article. We are planning to launch an Android application and this article was really helpful to figure how to create our Android icon. I appreciate the effort that you put on this to create a quality job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas</title>
		<link>http://www.cutelittlefactory.com/articles/designing-android-icons/comment-page-1/#comment-25833</link>
		<dc:creator>Bas</dc:creator>
		<pubDate>Thu, 14 Jul 2011 23:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=3201#comment-25833</guid>
		<description>Very nice article and I fully agree about the graphics and UI advantages of iOS. Had an Iphone. But it&#039;s strength is also it&#039;s weakness: too closed. So closed it is crippled. So crippled that there is not a single usable agenda app that has usability and speed of use of say a 10 year old PalmOS agenda, jailbroken or not. And I&#039;ve searched till the ends of the Web to find it. 

140,000 apps and not one single usable agenda....hm...As I understand it the reason is fundamental: iOS.

So we have a too closed iOS and we have Android that looks and works completely different on any other Phone. We are doomed. 

Bas

PS: Google really should hire you as an icon designer</description>
		<content:encoded><![CDATA[<p>Very nice article and I fully agree about the graphics and UI advantages of iOS. Had an Iphone. But it&#8217;s strength is also it&#8217;s weakness: too closed. So closed it is crippled. So crippled that there is not a single usable agenda app that has usability and speed of use of say a 10 year old PalmOS agenda, jailbroken or not. And I&#8217;ve searched till the ends of the Web to find it. </p>
<p>140,000 apps and not one single usable agenda&#8230;.hm&#8230;As I understand it the reason is fundamental: iOS.</p>
<p>So we have a too closed iOS and we have Android that looks and works completely different on any other Phone. We are doomed. </p>
<p>Bas</p>
<p>PS: Google really should hire you as an icon designer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphone application</title>
		<link>http://www.cutelittlefactory.com/articles/designing-android-icons/comment-page-1/#comment-17770</link>
		<dc:creator>iphone application</dc:creator>
		<pubDate>Thu, 12 May 2011 20:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=3201#comment-17770</guid>
		<description>Interesting post and thanks for sharing. Some things in here I have not thought about before.Thanks for making such a cool post</description>
		<content:encoded><![CDATA[<p>Interesting post and thanks for sharing. Some things in here I have not thought about before.Thanks for making such a cool post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.cutelittlefactory.com/articles/designing-android-icons/comment-page-1/#comment-16273</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 22 Apr 2011 11:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=3201#comment-16273</guid>
		<description>Yes, there are people out there to whom interfaces, icons included, are very important. They are called graphic designers.
To us the user interface is a very big part of the user experience. Badly designed interfaces and icons make apps all but unusable to us who do that for a living.
I don&#039;t want to spend my time customizing things. I want them to be sufficiently well designed by their manufacturer to ensure a great user experience without me having to fiddle around preferences, changing icons and moving them around.
If you are willing to design and create your icon set to replace the default one that&#039;s great.
To each his own.</description>
		<content:encoded><![CDATA[<p>Yes, there are people out there to whom interfaces, icons included, are very important. They are called graphic designers.<br />
To us the user interface is a very big part of the user experience. Badly designed interfaces and icons make apps all but unusable to us who do that for a living.<br />
I don&#8217;t want to spend my time customizing things. I want them to be sufficiently well designed by their manufacturer to ensure a great user experience without me having to fiddle around preferences, changing icons and moving them around.<br />
If you are willing to design and create your icon set to replace the default one that&#8217;s great.<br />
To each his own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random</title>
		<link>http://www.cutelittlefactory.com/articles/designing-android-icons/comment-page-1/#comment-16272</link>
		<dc:creator>Random</dc:creator>
		<pubDate>Fri, 22 Apr 2011 11:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=3201#comment-16272</guid>
		<description>Wow, I almost didn&#039;t believe my buddy when he told me he just read an article where some guy had said hey wouldn&#039;t buy an Android phone because of the look of the icons........LOL. Are you kidding me? Who chooses to NOT buy a phone because of the app icons? Before you judge, I am an iPhone user and my buddy is an Android user. We argue about which is better all the time, while in my opinion the iOS does have better looking icons, the fact that you can move icons and REMOVE icons should also come into play. If you don&#039;t like the way an icon looks, make your own. If you don&#039;t think certain icons flow right with the screen, move them or remove them. I am switching over to the HTC Thunderbolt in about 2 months when I get my upgrade and will never look back at my iPhone. You just can&#039;t help but love how much you can customize an Android phone. In regards to the article though, even though I disagree with you on many many points. It&#039;s nice to see that there are other people out there with brains that are posting stuff on the internet. Good job!</description>
		<content:encoded><![CDATA[<p>Wow, I almost didn&#8217;t believe my buddy when he told me he just read an article where some guy had said hey wouldn&#8217;t buy an Android phone because of the look of the icons&#8230;&#8230;..LOL. Are you kidding me? Who chooses to NOT buy a phone because of the app icons? Before you judge, I am an iPhone user and my buddy is an Android user. We argue about which is better all the time, while in my opinion the iOS does have better looking icons, the fact that you can move icons and REMOVE icons should also come into play. If you don&#8217;t like the way an icon looks, make your own. If you don&#8217;t think certain icons flow right with the screen, move them or remove them. I am switching over to the HTC Thunderbolt in about 2 months when I get my upgrade and will never look back at my iPhone. You just can&#8217;t help but love how much you can customize an Android phone. In regards to the article though, even though I disagree with you on many many points. It&#8217;s nice to see that there are other people out there with brains that are posting stuff on the internet. Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.cutelittlefactory.com/articles/designing-android-icons/comment-page-1/#comment-16269</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 22 Apr 2011 11:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutelittlefactory.com/?p=3201#comment-16269</guid>
		<description>Gary,
as you can see by the article&#039;s publication date and the update note at the top of the page this article regards Android 1.1.
I will not debate my points since I still stand behind them, even after Android&#039;s update. I am creating icons for Android as well as iOS (see my portfolio) and have no intention to choose a platform over the other.

The sad truth, though, is that few designers choose to follow the guidelines, creating launcher icons that seem to be an afterthought. As a result of that the landscape of Android apps is very depressing graphics-wise.

As for Android&#039;s customization capabilities I am glad they are there but it boils down to personal preference, really.
I happen to prefer a less customizable but better designed interface (OS X, iOS) to a more customizable but potentially confusing one (Windows, Android).
iOS icons are enclosed in a rounded square. The contents of the square can be 2d, 3d, handdrawn etc. In my opinion the fact that all icons share the same frame helps keep the interface ordered and clean.
If you prefer to have round icons sitting next to square ones, bigger icons sitting next to smaller icons and icons arranged in multiple rows instead of a single, regular grid then that&#039;s great. I never debate personal taste but this is my blog and I firmly express my own taste.

You&#039;re right, I don&#039;t own an Android phone nor I ever will. I also don&#039;t own an iPad, a netbook or a laptop. Forgive me for not being able to afford two phones, multiple computers and several mobile devices.</description>
		<content:encoded><![CDATA[<p>Gary,<br />
as you can see by the article&#8217;s publication date and the update note at the top of the page this article regards Android 1.1.<br />
I will not debate my points since I still stand behind them, even after Android&#8217;s update. I am creating icons for Android as well as iOS (see my portfolio) and have no intention to choose a platform over the other.</p>
<p>The sad truth, though, is that few designers choose to follow the guidelines, creating launcher icons that seem to be an afterthought. As a result of that the landscape of Android apps is very depressing graphics-wise.</p>
<p>As for Android&#8217;s customization capabilities I am glad they are there but it boils down to personal preference, really.<br />
I happen to prefer a less customizable but better designed interface (OS X, iOS) to a more customizable but potentially confusing one (Windows, Android).<br />
iOS icons are enclosed in a rounded square. The contents of the square can be 2d, 3d, handdrawn etc. In my opinion the fact that all icons share the same frame helps keep the interface ordered and clean.<br />
If you prefer to have round icons sitting next to square ones, bigger icons sitting next to smaller icons and icons arranged in multiple rows instead of a single, regular grid then that&#8217;s great. I never debate personal taste but this is my blog and I firmly express my own taste.</p>
<p>You&#8217;re right, I don&#8217;t own an Android phone nor I ever will. I also don&#8217;t own an iPad, a netbook or a laptop. Forgive me for not being able to afford two phones, multiple computers and several mobile devices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

